History Shapers Bundle – Softcover
Original price was: AU$195.15.AU$174.95Current price is: AU$174.95.
-
Complete & Unabridged With original images.Our editions include original and unabridged text, with original images whenever possible. Learn more
-
Worldwide shipping With free shipping on qualifying orders.Easy and convenient access to books for your homeschool curriculum. Learn more
-
Transcribed & Reformatted Arranged to save you time.We transcribe, format and proof each book meticulously by hand. Learn more
Description
Get all 17 History Shapers books at an extra special discount!
This bundle includes-
- The Story of Napoleon
- The Story of Cromwell
- The Story of Joan of Arc, the Maid of Orleans
- The Story of David Livingstone
- The Story of H. M. Stanley
- The Story of Abraham Lincoln
- The Story of Sir Francis Drake
- The Story of Sir Walter Raleigh
- The Story of Columbus
- The Story of Robert Bruce
- The Story of General Gordon
- The Story of Lord Clive
- The Story of Captain Cook
- The Story of Nelson
- The Story of Lord Roberts
- The Story of Chalmers of New Guinea
- The Story of Bishop Patteson
Additional information
The Story of Napoleon
| Book Size | 5.5 x 8.5 in |
|---|---|
| Color/B&W | Black & white |
| Cover Finish | Matte |
| Font Size | Cormorant Garamond 12pt |
| Images | 10 full page images and maps |
| Page Count | 92 |
| Paper Color | Cream |
| Paper Weight | 74gsm |
| Author | |
| Format | Softcover |
| Subject | |
| Book Type | Biography, Non-Fiction |
| Book Type |
Through Britain with Cromwell
| Book Size | 5.5 x 8.5 in |
|---|---|
| Color/B&W | Black & white |
| Cover Finish | Matte |
| Font Size | Cormorant Garamond 13pt |
| Images | 17 full page images and maps |
| Page Count | 132 |
| Paper Color | Cream |
| Paper Weight | 74gsm |
| Author | |
| Format | Softcover |
| Subject | |
| Book Type | Non-Fiction, Biography |
| Book Type |
The Story of Joan of Arc, the Maid of Orleans
| Book Size | 5.5 x 8.5 in |
|---|---|
| Color/B&W | Black & white |
| Cover Finish | Matte |
| Font Size | Crimson Text 13.5pt |
| Images | 33 Full page and decorative images |
| Page Count | 118 |
| Paper Color | Cream |
| Paper Weight | 74gsm |
| Author | |
| Format | Softcover |
| Subject | |
| Book Type | Biography |
| Book Type |
The Story of David Livingstone
| Book Size | 5.5 x 8.5 in |
|---|---|
| Color/B&W | Black & white |
| Cover Finish | Matte |
| Font Size | Merriweather Regular paperpt |
| Images | 8 full page b&w images |
| Page Count | 94 |
| Paper Color | Cream |
| Paper Weight | 74gsm |
| Author | |
| Format | Softcover |
| Subject | |
| Book Type | Biography |
| Book Type |
The Story of H. M. Stanley
| Book Size | 5.5 x 8.5 in |
|---|---|
| Color/B&W | Black & white |
| Cover Finish | Matte |
| Font Size | Merriweather Regular 11 ptpt |
| Images | 8 full page b&w images |
| Page Count | 94 |
| Paper Color | Cream |
| Paper Weight | 74gsm |
| Author | |
| Format | Softcover |
| Subject | |
| Book Type | Biography |
| Book Type |
The Story of Abraham Lincoln
| Book Size | 5.5 x 8.5 in |
|---|---|
| Color/B&W | Black & white |
| Cover Finish | Matte |
| Font Size | Merriweather Regular 11 ptpt |
| Images | 8 full page b&w images |
| Page Count | 106 |
| Paper Color | Cream |
| Paper Weight | 74gsm |
| Author | |
| Format | Softcover |
| Subject | |
| Book Type | Biography |
| Book Type |
The Story of Sir Francis Drake
| Book Size | 5.5 x 8.5 in |
|---|---|
| Color/B&W | Black & white |
| Cover Finish | Matte |
| Font Size | Merriweather Regular 11 ptpt |
| Images | 8 b&w images |
| Page Count | 106 |
| Paper Color | Cream |
| Paper Weight | 74gsm |
| Author | |
| Format | Softcover |
| Subject | |
| Book Type | Biography |
| Book Type |
The Story of Sir Walter Raleigh
| Book Size | 5.5 x 8.5 in |
|---|---|
| Color/B&W | Black & white |
| Cover Finish | Matte |
| Font Size | Merriweather Regular 11 ptpt |
| Page Count | 98 |
| Paper Color | Cream |
| Paper Weight | 74gsm |
| Author | |
| Format | Softcover |
| Subject | |
| Book Type | Biography |
| Book Type |
The Story of Columbus
| Book Size | 5.5 x 8.5 in |
|---|---|
| Color/B&W | Black & white |
| Cover Finish | Matte |
| Font Size | Merriweather Regular 11 ptpt |
| Page Count | 102 |
| Paper Color | Cream |
| Paper Weight | 74gsm |
| Author | |
| Format | Softcover |
| Subject | |
| Book Type | Biography |
| Book Type |
The Story of Robert Bruce
| Book Type | Biography |
|---|---|
| Book Size | 5.5 x 8.5 in |
| Book Type | |
| Color/B&W | Black & white |
| Cover Finish | Matte |
| Font Size | Merriweather Regular 11 ptpt |
| Page Count | 118 |
| Paper Color | Cream |
| Paper Weight | 74gsm |
| Author | |
| Format | Softcover |
| Subject |
The Story of General Gordon
| Book Size | 5.5 x 8.5 in |
|---|---|
| Color/B&W | Black & white |
| Cover Finish | Matte |
| Font Size | Merriweather Regular 11 ptpt |
| Page Count | 102 |
| Paper Color | Cream |
| Paper Weight | 74gsm |
| Author | |
| Format | Softcover |
| Subject | |
| Book Type | Biography |
| Book Type |
The Story of Lord Clive
| Book Type | Biography |
|---|---|
| Book Size | 5.5 x 8.5 in |
| Book Type | |
| Color/B&W | Black & white |
| Cover Finish | Matte |
| Font Size | Merriweather Regular 11 ptpt |
| Page Count | 92 |
| Paper Color | Cream |
| Paper Weight | 74gsm |
| Author | |
| Format | Softcover |
| Subject |
The Story of Captain Cook
| Book Size | 5.5 x 8.5 in |
|---|---|
| Color/B&W | Black & white |
| Cover Finish | Matte |
| Font Size | Merriweather Regular 11 ptpt |
| Page Count | 96 |
| Paper Color | Cream |
| Paper Weight | 74gsm |
| Author | |
| Format | Softcover |
| Subject | |
| Book Type | Biography |
| Book Type |
The Story of Nelson
| Book Size | 5.5 x 8.5 in |
|---|---|
| Color/B&W | Black & white |
| Cover Finish | Matte |
| Font Size | Merriweather Regular 11 ptpt |
| Page Count | 108 |
| Paper Color | Cream |
| Paper Weight | 74gsm |
| Author | |
| Format | Softcover |
| Subject | |
| Book Type | Biography |
| Book Type |
The Story of Lord Roberts
| Book Size | 5.5 x 8.5 in |
|---|---|
| Color/B&W | Black & white |
| Cover Finish | Matte |
| Font Size | Merriweather Regular 11 ptpt |
| Page Count | 106 |
| Paper Color | Cream |
| Paper Weight | 74gsm |
| Author | |
| Format | Softcover |
| Subject | |
| Book Type | Biography |
| Book Type |
The Story of Chalmers of New Guinea
| Book Size | 5.5 x 8.5 in |
|---|---|
| Color/B&W | Black & white |
| Cover Finish | Matte |
| Font Size | Merriweather Regular 11 ptpt |
| Images | 10 full page b&w images and inc. 2 maps. |
| Page Count | 94 |
| Paper Color | Cream |
| Paper Weight | 74gsm |
| Author | |
| Format | Softcover |
| Subject | |
| Book Type | Biography |
| Book Type |
The Story of Bishop Patteson
| Book Size | 5.5 x 8.5 in |
|---|---|
| Color/B&W | Black & white |
| Cover Finish | Matte |
| Font Size | Merriweather Regular 11 ptpt |
| Images | 8 full page b&w images |
| Page Count | 108 |
| Paper Color | Cream |
| Paper Weight | 74gsm |
| Author | |
| Format | Softcover |
| Subject | |
| Book Type | Biography |
| Book Type |